Event Schedule
Golden Nugget Las Vegas, 129 E Fremont St, Las Vegas, NV 89101, USA
Sunday, June 7 through Friday, June 12, 2026
| Finished Events | Winner | Winning Hand | Prize | Runner-up | Losing Hand |
|---|---|---|---|---|---|
|
|
$638 | Michael Healy | |||
|
|
$2,785 | Christopher Wilson (UK) | |||
| Brent Boyd | $8,178 | Miguel Ore Avila | |||
|
|
$5,335 | Timothy Dodd | |||
|
|
$2,232 | Martin Timp | |||
| Roy Doro | $5,038 | Annette Dunning | |||
|
|
$650 | Anthony Simmons | |||
|
|
$10,121 | Eric Rivkin | |||
| Brian Hall | $8,062 | Joseph Sharp | |||
|
|
$700 | Kenneth Westhoff | |||
|
|
$3,333 | Mikhail Patish | |||
|
|
k♣9♣
|
$100,000 | Gorav Sangal | 6♣6♦ |
