Install PokerNews
- Tap the
button in Safari
- Select “Add to Home Screen”
- Tap “Add”
Event Info
Players Left 1 / 428
| Table | Seat | Player | Country | Chip Count | Big Blinds |
| 1 | 1 | Yurii Zabrodotskyi | Ukraine | 1,480,000 | 74 |
| 1 | 2 | Hao Zhu | China | 770,000 | 39 |
| 1 | 3 | Vitalii Pankov | Russian Federation | 960,000 | 48 |
| 1 | 4 | Simone Andrian | Italy | 575,000 | 29 |
| 1 | 5 | Nikola Radevic | Montenegro | 670,000 | 34 |
| 1 | 6 | Georges Ghossan | Lebanon | 475,000 | 24 |
| 1 | 7 | Davit Mikhanashvili | Georgia | 340,000 | 17 |
| 1 | 8 | Ali Al-Kubasi | Iraq | 2,050,000 | 103 |
| | | | | | |
| 2 | 1 | Elena Iakovleva | Russian Federation | 295,000 | 15 |
| 2 | 2 | Tamazi Skhirtladze | Georgia | 400,000 | 20 |
| 2 | 3 | Volodymyr Drokin | Ukraine | 735,000 | 37 |
| 2 | 4 | Evgenii Chernyi | Russian Federation | 1,620,000 | 81 |
| 2 | 5 | Hamad Almannai | Bahrain | 615,000 | 31 |
| 2 | 6 | Vyacheslav Kardash | Russian Federation | 2,090,000 | 105 |
| 2 | 7 | Dimitrios Kilintaris | Greece | 320,000 | 16 |
| 2 | 8 | Mihai Trofim | Romania | 545,000 | 27 |
| | | | | | |
| 3 | 1 | Timur Mukhamedaminov | Kazakhstan | 875,000 | 44 |
| 3 | 2 | Andras Matrai | Hungary | 680,000 | 34 |
| 3 | 3 | Bogdan Jontulovic | Serbia | 1,665,000 | 83 |
| 3 | 4 | Eren Eroglu | Turkey | 220,000 | 11 |
| 3 | 5 | Hakan Kuscu | Turkey | 205,000 | 10 |
| 3 | 6 | Wael Sarkis | Lebanon | 1,055,000 | 53 |
| 3 | 7 | Dmitrii Kravchenko | Russian Federation | 230,000 | 12 |
| 3 | 8 | Ohad Geiger | Israel | 1,555,000 | 78 |
| | | | | | |
| 4 | 1 | Mert Hadioglu | Turkey | 220,000 | 11 |
| 4 | 2 | Ruslan Volkov | Russian Federation | 475,000 | 24 |
| 4 | 3 | Sergio Villalba | Spain | 260,000 | 13 |
| 4 | 4 | Alexander Sokolovsky | Ukraine | 280,000 | 14 |
| 4 | 5 | Vitalii Kononenko | Ukraine | 1,205,000 | 60 |
| 4 | 6 | Sukhrat Massimov | Kazakhstan | 435,000 | 22 |
| 4 | 7 | Chengxu Hu | China | 210,000 | 11 |
| 4 | 8 | Evren Coskun | Turkey | 775,000 | 39 |
| | | | | | |
| 5 | 1 | Maksim Shornikau | Belarus | 1,500,000 | 75 |
| 5 | 2 | Sebastian Henao | Colombia | 130,000 | 7 |
| 5 | 3 | Atilla Saracoglu | Turkey | 855,000 | 43 |
| 5 | 4 | Mehmet Kolgu | Turkey | 90,000 | 5 |
| 5 | 5 | Alisa Sibgatova | Russian Federation | 155,000 | 8 |
| 5 | 6 | Stefan-Sebastian Ionita | Romania | 2,035,000 | 102 |
| 5 | 7 | Adrian State | Romania | 950,000 | 48 |
| 5 | 8 | Giorgiy Skhulukhiya | Georgia | 115,000 | 6 |
| | | | | | |
| 6 | 1 | Bugra Yeral | Turkey | 65,000 | 3 |
| 6 | 2 | Basem Abudavas | Jordan | 260,000 | 13 |
| 6 | 3 | Selahaddin Bedir | Turkey | 570,000 | 29 |
| 6 | 4 | Pavel Shchitnikov | Russian Federation | 1,265,000 | 63 |
| 6 | 5 | Hadi Khadra | Lebanon | 780,000 | 39 |
| 6 | 6 | Felipe Ketzer | Brazil | 465,000 | 23 |
| 6 | 7 | Boris Mondrus | Israel | 290,000 | 15 |
| 6 | 8 | Daniel Braude | Israel | 135,000 | 7 |
| | | | | | |
| 7 | 1 | Caner Gunes | Turkey | 330,000 | 17 |
| 7 | 2 | Dzhavanshyr Omarov | Azerbaijan | 860,000 | 43 |
| 7 | 3 | Zoja Fleischer | Austria | 435,000 | 22 |
| 7 | 4 | Fadi Nakhoul | Lebanon | 445,000 | 22 |
| 7 | 5 | Huseyin Akgul | Turkey | 1,800,000 | 90 |
| 7 | 6 | Dmitry Gromov | Russian Federation | 760,000 | 38 |
| 7 | 7 | Danielle Noja | Italy | 680,000 | 34 |
| 7 | 8 | Xiaosheng Zheng | China | 605,000 | 30 |
| | | | | | |
| 8 | 1 | Cristinel Dumitru | Romania | 80,000 | 4 |
| 8 | 2 | Traian Stanciu | Romania | 615,000 | 31 |
| 8 | 3 | Pedro Ingles | Spain | 810,000 | 41 |
| 8 | 4 | Bora Kurtulus | Turkey | 300,000 | 15 |
| 8 | 5 | Fatih Aydin | Turkey | 725,000 | 36 |
| 8 | 6 | Yilu Yuan | China | 350,000 | 18 |
| 8 | 7 | Jordan Fisch | United States | 365,000 | 18 |
| 8 | 8 | Chady Ojeil | Lebanon | 365,000 | 18 |
$3,500 Merit Poker Cup
Day 3 Started